News - September 2009
Jump to: New Circuits up , Summer Aggregate... , Student season... , Homemade cakes now...
Tue 29th Sep 09 New Circuits up
The re-fit is complete and we have lots of new problems to go at!
New circuits are:
Blue V0-V1
Yellow/Pink V1-V3
Pink V3-V5
Red V3-V5
Yellow V4-V6
Black V5 upwards
Mega- traverse: Green Fr 7b+
Stamina circuit 30deg wall (blue/white) Fr 6b+
Lots to go at, and we will be starting an Autumn aggregate soon- watch the news page to find out further details
Mon 14th Sep 09 Summer Aggregate results
Now that the results are in, we can look forward to the next competitions!
Scroll down the page for individual category results
Seniors
| Surname | Forename | Score |
| Cannell | Rich | 560 |
| Fenwick | Tom | 550 |
| Booth | Ed | 540 |
| Kille | Angus | 540 |
| Holland | Robin | 520 |
| Bridgwood | Daniel | 480 |
| Shepherd | Steph | 480 |
| Bolton | Joe | 450 |
| Jones | Simon | 430 |
| Bradbury | Simon | 380 |
| Marlow | Simon | 380 |
| Roberts | Steve | 340 |
| Dawson | Josh | 340 |
| Roland | Anthony | 330 |
| Blincoe | Peter | 320 |
| Hibbs | Geoff (V) | 270 |
| Rowley | Jim | 250 |
| Jones | Sarah | 240 |
| Bridinell | Claudette | 240 |
| Veitch | Emma | 230 |
| Forrest | Jake | 230 |
| Harrison | Mark | 230 |
| Hesketh | Aaron | 220 |
| Brown | Nathan | 220 |
| Kerr | Rob | 210 |
| Chidlow | Stuart | 200 |
| Lynch | Mark | 200 |
| Chambers | Paul | 200 |
| Dawson | Josh | 190 |
| G | Jonathan | 180 |
| Davies | Garry | 180 |
| Veitch | Andy | 170 |
| Grant | Chris (V) | 170 |
| Buckley | Tom | 170 |
| Milburn | Nathan | 150 |
| Wroe | Mikey | 150 |
| jones | Chris (V) | 140 |
| Buckley | Jack | 140 |
| Amos | Rebecca | 140 |
Juniors
| Surname | Forename | Score |
| Quatermain | Dante | 370 |
| Smith | Abi | 300 |
| McMellon | Anthony | 270 |
| Cooper | Ben | 260 |
| Dean | Adam | 250 |
| Davies | Hannah | 240 |
| Mellings | Joe | 210 |
| Phizacklea | Gina | 200 |
| Edwards | Callum | 190 |
| Harrison | Mark James | 180 |
| Phizacklea | Adam | 180 |
| Harding | Jack | 170 |
| Dean | Laura | 170 |
| Buckley | Jack | 160 |
| Good | Charlie | 140 |
| Fall | Josh | 140 |
| Gladwin | Kyle | 130 |
| Henderson | Jack | 110 |
| Cooper | Michael | 110 |
| Asson | Lucy | 100 |
| Gladwin | Duncan | 100 |
| Buchan | Ben yr6 | 90 |
| Williamson | Hollie | 60 |
| Overal | Peter | 20 |
| Good | Lara | 20 |
| Harrison | Amy | 20 |
| Marchewka | Sinead | 10 |
Elite:
Rich Cannell
Tom Fenwick
Ed Booth/ Angus Kille joint 3rd.
Vets:
Geoff Hibbs
Chris Grant
Chris Jones
Standard:
Josh Dawson
Jim Rowley
Jake Forrest/Mark Harrison joint 3rd.
Junior to yr 11:
boys
Dante Quartermain
Anthony McMellon
Ben Cooper
Girls
Abigail Smith
Hannah Davies
Gina Phizacklea
juniors to yr 6:
boys
Adam Phizacklea/ James Harrison joint 1st.
Charlie Good
girls
Laura Dean
Lucy Asson
Hollie Williamson
Tue 8th Sep 09 Student season tickets
For students who are'nt here during the summer and don't need a full 12-month ticket, we are offering a season ticket valid until the end of the summer term (end June 2010) for only £240
This can be paid for in 3 instalments at the start of each term.
Wed 2nd Sep 09 Homemade cakes now in stock!
We've just taken a delivery of Sabrina's homemade cakes today. Stocks are going down (I've eaten quite a few already) so try them and give us your feedback. As they are all handmade and use only freerange eggs they cost a bit more than bog-standard flapjacks etc., but we think they are well worth the little extra.